Usage Statistics for circuitmagazine.com

Summary Period: February 2012
Generated 01-Mar-2012 02:24 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 4216
Total Files 2172
Total Pages 3446
Total Visits 1441
Total KBytes 101141
Total Unique Sites 470
Total Unique URLs 101
Total Unique Referrers 482
Total Unique User Agents 218
. Avg Max
Hits per Hour 6 121
Hits per Day 145 409
Files per Day 74 160
Pages per Day 118 371
Sites per Day 16 48
Visits per Day 49 78
KBytes per Day 3488 12458
Hits by Response Code
Code 200 - OK 51.52% 2172
Code 206 - Partial Content 19.35% 816
Code 301 - Moved Permanently 1.61% 68
Code 304 - Not Modified 1.14% 48
Code 403 - Forbidden 0.55% 23
Code 404 - Not Found 25.83% 1089

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 174 4.13% 122 5.62% 144 4.18% 78 5.41% 48 10.21% 8543 8.45%
2 158 3.75% 124 5.71% 133 3.86% 45 3.12% 35 7.45% 10657 10.54%
3 409 9.70% 160 7.37% 371 10.77% 63 4.37% 40 8.51% 12458 12.32%
4 323 7.66% 91 4.19% 305 8.85% 48 3.33% 27 5.74% 6810 6.73%
5 291 6.90% 50 2.30% 262 7.60% 52 3.61% 33 7.02% 912 0.90%
6 249 5.91% 82 3.78% 228 6.62% 50 3.47% 35 7.45% 1140 1.13%
7 180 4.27% 51 2.35% 163 4.73% 40 2.78% 25 5.32% 1559 1.54%
8 93 2.21% 63 2.90% 67 1.94% 49 3.40% 31 6.60% 2632 2.60%
9 169 4.01% 138 6.35% 142 4.12% 42 2.91% 28 5.96% 1800 1.78%
10 143 3.39% 112 5.16% 123 3.57% 66 4.58% 27 5.74% 8208 8.12%
11 176 4.17% 130 5.99% 146 4.24% 59 4.09% 35 7.45% 9136 9.03%
12 117 2.78% 72 3.31% 88 2.55% 45 3.12% 28 5.96% 1232 1.22%
13 109 2.59% 71 3.27% 88 2.55% 50 3.47% 28 5.96% 3781 3.74%
14 114 2.70% 65 2.99% 92 2.67% 45 3.12% 28 5.96% 3911 3.87%
15 72 1.71% 20 0.92% 48 1.39% 29 2.01% 27 5.74% 723 0.72%
16 83 1.97% 43 1.98% 53 1.54% 47 3.26% 35 7.45% 581 0.57%
17 91 2.16% 51 2.35% 69 2.00% 56 3.89% 31 6.60% 426 0.42%
18 70 1.66% 41 1.89% 48 1.39% 44 3.05% 26 5.53% 505 0.50%
19 90 2.13% 45 2.07% 59 1.71% 52 3.61% 30 6.38% 467 0.46%
20 66 1.57% 31 1.43% 39 1.13% 36 2.50% 31 6.60% 431 0.43%
21 84 1.99% 46 2.12% 62 1.80% 49 3.40% 28 5.96% 553 0.55%
22 80 1.90% 42 1.93% 54 1.57% 46 3.19% 33 7.02% 674 0.67%
23 83 1.97% 56 2.58% 59 1.71% 49 3.40% 24 5.11% 415 0.41%
24 203 4.81% 133 6.12% 168 4.88% 51 3.54% 29 6.17% 9016 8.91%
25 100 2.37% 51 2.35% 67 1.94% 49 3.40% 34 7.23% 1428 1.41%
26 103 2.44% 63 2.90% 74 2.15% 49 3.40% 29 6.17% 2382 2.36%
27 142 3.37% 90 4.14% 106 3.08% 57 3.96% 35 7.45% 5521 5.46%
28 118 2.80% 78 3.59% 89 2.58% 53 3.68% 28 5.96% 4166 4.12%
29 126 2.99% 51 2.35% 99 2.87% 46 3.19% 31 6.60% 1071 1.06%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 169 4.01% 2 74 3.41% 4 137 3.98% 166 4812 4.76%
1 3 110 2.61% 2 72 3.31% 3 88 2.55% 92 2658 2.63%
2 4 124 2.94% 2 76 3.50% 3 95 2.76% 95 2746 2.71%
3 8 247 5.86% 2 84 3.87% 7 211 6.12% 104 3030 3.00%
4 8 259 6.14% 3 105 4.83% 7 222 6.44% 205 5934 5.87%
5 8 246 5.83% 3 97 4.47% 7 218 6.33% 150 4340 4.29%
6 5 159 3.77% 3 96 4.42% 4 126 3.66% 192 5564 5.50%
7 4 142 3.37% 3 87 4.01% 3 99 2.87% 93 2695 2.66%
8 5 166 3.94% 3 113 5.20% 4 133 3.86% 239 6943 6.87%
9 4 122 2.89% 2 74 3.41% 2 86 2.50% 64 1851 1.83%
10 8 240 5.69% 3 96 4.42% 7 211 6.12% 65 1884 1.86%
11 5 165 3.91% 3 114 5.25% 4 127 3.69% 176 5115 5.06%
12 8 235 5.57% 5 169 7.78% 6 199 5.77% 387 11229 11.10%
13 8 243 5.76% 3 97 4.47% 7 211 6.12% 134 3895 3.85%
14 4 131 3.11% 2 85 3.91% 3 98 2.84% 177 5128 5.07%
15 10 313 7.42% 2 68 3.13% 9 289 8.39% 117 3394 3.36%
16 3 105 2.49% 2 69 3.18% 2 82 2.38% 115 3344 3.31%
17 5 166 3.94% 4 119 5.48% 4 136 3.95% 301 8719 8.62%
18 3 111 2.63% 2 77 3.55% 2 85 2.47% 60 1738 1.72%
19 4 141 3.34% 3 92 4.24% 3 100 2.90% 124 3598 3.56%
20 7 225 5.34% 2 80 3.68% 6 199 5.77% 121 3504 3.46%
21 4 131 3.11% 2 70 3.22% 3 92 2.67% 121 3523 3.48%
22 3 112 2.66% 2 79 3.64% 3 88 2.55% 105 3048 3.01%
23 5 154 3.65% 2 79 3.64% 3 114 3.31% 84 2449 2.42%

Top 30 of 101 Total URLs
# Hits KBytes URL
1 950 22.53% 415 0.41% /
2 856 20.30% 4088 4.04% /webalizer/usage_201006.html
3 332 7.87% 2395 2.37% /webalizer/
4 247 5.86% 30327 29.99% /webalizer/usage_201101.html
5 110 2.61% 13046 12.90% /webalizer/usage_201102.html
6 61 1.45% 7148 7.07% /webalizer/usage_201107.html
7 60 1.42% 7167 7.09% /webalizer/usage_201104.html
8 46 1.09% 22 0.02% /webby/
9 28 0.66% 2841 2.81% /webalizer/usage_201009.html
10 27 0.64% 2859 2.83% /webalizer/usage_201007.html
11 26 0.62% 2744 2.71% /webalizer/usage_201005.html
12 25 0.59% 2847 2.81% /webalizer/usage_201010.html
13 22 0.52% 2278 2.25% /webalizer/usage_201202.html
14 14 0.33% 1348 1.33% /webalizer/usage_201008.html
15 14 0.33% 1107 1.09% /webalizer/usage_201108.html
16 14 0.33% 1232 1.22% /webalizer/usage_201201.html
17 13 0.31% 2 0.00% /icons/blank.gif
18 13 0.31% 1477 1.46% /webalizer/usage_201105.html
19 12 0.28% 992 0.98% /webalizer/usage_201011.html
20 12 0.28% 1235 1.22% /webalizer/usage_201103.html
21 11 0.26% 2 0.00% /icons/folder.gif
22 11 0.26% 1227 1.21% /webalizer/usage_201110.html
23 10 0.24% 1092 1.08% /webalizer/usage_201106.html
24 10 0.24% 863 0.85% /webalizer/usage_201112.html
25 9 0.21% 1101 1.09% /webalizer/usage_201109.html
26 9 0.21% 617 0.61% /webalizer/usage_201111.html
27 8 0.19% 870 0.86% /webalizer/usage_201012.html
28 4 0.09% 245 0.24% /webalizer///usage_201008.html
29 3 0.07% 9 0.01% /webalizer/usage.png
30 2 0.05% 229 0.23% /webalizer///usage_201005.html

Top 10 of 101 Total URLs By KBytes
# Hits KBytes URL
1 247 5.86% 30327 29.99% /webalizer/usage_201101.html
2 110 2.61% 13046 12.90% /webalizer/usage_201102.html
3 60 1.42% 7167 7.09% /webalizer/usage_201104.html
4 61 1.45% 7148 7.07% /webalizer/usage_201107.html
5 856 20.30% 4088 4.04% /webalizer/usage_201006.html
6 27 0.64% 2859 2.83% /webalizer/usage_201007.html
7 25 0.59% 2847 2.81% /webalizer/usage_201010.html
8 28 0.66% 2841 2.81% /webalizer/usage_201009.html
9 26 0.62% 2744 2.71% /webalizer/usage_201005.html
10 332 7.87% 2395 2.37% /webalizer/

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 950 22.53% 752 64.72% /
2 332 7.87% 132 11.36% /webalizer/
3 247 5.86% 68 5.85% /webalizer/usage_201101.html
4 46 1.09% 28 2.41% /webby/
5 61 1.45% 20 1.72% /webalizer/usage_201107.html
6 856 20.30% 19 1.64% /webalizer/usage_201006.html
7 110 2.61% 12 1.03% /webalizer/usage_201102.html
8 28 0.66% 10 0.86% /webalizer/usage_201009.html
9 14 0.33% 9 0.77% /webalizer/usage_201008.html
10 25 0.59% 9 0.77% /webalizer/usage_201010.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 950 22.53% 741 63.61% /
2 332 7.87% 135 11.59% /webalizer/
3 110 2.61% 43 3.69% /webalizer/usage_201102.html
4 247 5.86% 38 3.26% /webalizer/usage_201101.html
5 46 1.09% 31 2.66% /webby/
6 856 20.30% 19 1.63% /webalizer/usage_201006.html
7 60 1.42% 17 1.46% /webalizer/usage_201104.html
8 61 1.45% 17 1.46% /webalizer/usage_201107.html
9 28 0.66% 13 1.12% /webalizer/usage_201009.html
10 27 0.64% 10 0.86% /webalizer/usage_201007.html

Top 30 of 470 Total Sites
# Hits Files KBytes Visits Hostname
1 817 19.38% 816 37.57% 4 0.00% 9 0.62% gw-31.211.ru
2 538 12.76% 532 24.49% 54220 53.61% 108 7.49% 178-137-16-47-lvv.broadband.kyivstar.net
3 231 5.48% 231 10.64% 0 0.00% 231 16.03% 059148242007.ctinets.com
4 217 5.15% 70 3.22% 4324 4.27% 114 7.91% crawl-66-249-71-218.googlebot.com
5 208 4.93% 208 9.58% 121 0.12% 175 12.14% 8.218.202.1.static.bjtelecom.net
6 102 2.42% 80 3.68% 8161 8.07% 1 0.07% hosted-by.leaseweb.com
7 85 2.02% 29 1.34% 1191 1.18% 37 2.57% spider-199-21-99-122.yandex.com
8 84 1.99% 84 3.87% 9202 9.10% 14 0.97% 58.22.101.247
9 80 1.90% 80 3.68% 0 0.00% 1 0.07% 65.94.97.44
10 62 1.47% 17 0.78% 400 0.40% 22 1.53% crawl-66-249-71-168.googlebot.com
11 60 1.42% 40 1.84% 94 0.09% 10 0.69% sticker00.yandex.ru
12 56 1.33% 12 0.55% 388 0.38% 29 2.01% crawl-66-249-71-200.googlebot.com
13 48 1.14% 26 1.20% 1697 1.68% 16 1.11% 208.115.113.88
14 41 0.97% 30 1.38% 3062 3.03% 28 1.94% spider-199-21-99-86.yandex.com
15 39 0.93% 20 0.92% 935 0.92% 16 1.11% 208-115-111-72-reverse.wowrack.com
16 38 0.90% 3 0.14% 364 0.36% 1 0.07% 108.59.8.80
17 38 0.90% 19 0.87% 77 0.08% 29 2.01% 220.181.94.230
18 38 0.90% 0 0.00% 134 0.13% 0 0.00% msnbot-157-55-109-179.search.msn.com
19 38 0.90% 3 0.14% 364 0.36% 1 0.07% s2.960.clients.serverdeals.org
20 37 0.88% 37 1.70% 3943 3.90% 1 0.07% 57.232.238.178.static.giga-dns.com
21 35 0.83% 18 0.83% 665 0.66% 16 1.11% red-gw.exabot.com
22 30 0.71% 0 0.00% 106 0.10% 10 0.69% bzq-109-65-3-87.red.bezeqint.net
23 28 0.66% 28 1.29% 0 0.00% 7 0.49% 115-166-11-209.ip.adam.com.au
24 28 0.66% 9 0.41% 271 0.27% 12 0.83% crawl-66-249-71-136.googlebot.com
25 28 0.66% 0 0.00% 99 0.10% 0 0.00% msnbot-207-46-199-185.search.msn.com
26 26 0.62% 12 0.55% 58 0.06% 11 0.76% 123.126.68.32
27 25 0.59% 25 1.15% 2682 2.65% 1 0.07% 38.100.21.15
28 24 0.57% 8 0.37% 456 0.45% 12 0.83% crawl-66-249-72-37.googlebot.com
29 23 0.55% 0 0.00% 81 0.08% 0 0.00% 124.115.6.11
30 19 0.45% 16 0.74% 1081 1.07% 1 0.07% 206.83.86.2.ptr.us.xo.net

Top 10 of 470 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 538 12.76% 532 24.49% 54220 53.61% 108 7.49% 178-137-16-47-lvv.broadband.kyivstar.net
2 84 1.99% 84 3.87% 9202 9.10% 14 0.97% 58.22.101.247
3 102 2.42% 80 3.68% 8161 8.07% 1 0.07% hosted-by.leaseweb.com
4 217 5.15% 70 3.22% 4324 4.27% 114 7.91% crawl-66-249-71-218.googlebot.com
5 37 0.88% 37 1.70% 3943 3.90% 1 0.07% 57.232.238.178.static.giga-dns.com
6 41 0.97% 30 1.38% 3062 3.03% 28 1.94% spider-199-21-99-86.yandex.com
7 25 0.59% 25 1.15% 2682 2.65% 1 0.07% 38.100.21.15
8 48 1.14% 26 1.20% 1697 1.68% 16 1.11% 208.115.113.88
9 85 2.02% 29 1.34% 1191 1.18% 37 2.57% spider-199-21-99-122.yandex.com
10 19 0.45% 16 0.74% 1081 1.07% 1 0.07% 206.83.86.2.ptr.us.xo.net

Top 30 of 482 Total Referrers
# Hits Referrer
1 2212 52.47% - (Direct Request)
2 204 4.84% http://ultrbuy.atwebpages.com/1-205749.html
3 204 4.84% http://ultrbuy.atwebpages.com/1-329729.html
4 102 2.42% http://ultrbuy.atwebpages.com/1-452715.html
5 102 2.42% http://ultrbuy.atwebpages.com/1-59363.html
6 102 2.42% http://ultrbuy.atwebpages.com/1-733597.html
7 102 2.42% http://ultrbuy.atwebpages.com/1-854418.html
8 39 0.93% http://www.asbestosremovalguide.org/
9 29 0.69% www.dabloggs.com
10 26 0.62% http://www.asbestosremovalguide.org/asbestos-removal-tips/
11 13 0.31% http://www.asbestosremovalguide.org/asbestos-removal-cost/
12 10 0.24% http://affirmancepkpqe.cwahi.net/
13 10 0.24% http://agreementagtca.cwahi.net/
14 10 0.24% http://bedbathand-beyondcoupons.com/
15 10 0.24% http://earningsxxw.cwahi.net/
16 10 0.24% http://maladjustedkkdsh.cwahi.net/sitemap.html
17 10 0.24% http://marketmbu.dousetsu.com/
18 10 0.24% http://momentariltkf.dousetsu.com/
19 10 0.24% http://momentariltkf.dousetsu.com/sitemap.html
20 10 0.24% http://nodihayu.comeze.com/sitemap.html
21 10 0.24% http://wohoyixi.supercharts.ru/sitemap.html
22 10 0.24% http://www.everything4360.com/
23 10 0.24% http://www.everything4360.com/Xbox360_3_red_light_fix.html
24 10 0.24% http://www.everything4360.com/Xbox_360_fre_e_live_gold_account.html
25 10 0.24% http://www.everything4360.com/abgx360-yellow-error-stealth-patch
26 10 0.24% http://www.everything4360.com/download-xbox-360-games-in-time-for-x-mas
27 10 0.24% http://www.everything4360.com/is-it-legal-to-burn-xbox-360-games-and-backups.php
28 10 0.24% http://www.everything4360.com/no-flashing-or-modding-required-with-new-x360key-usb-game-loader.php
29 10 0.24% http://www.everything4360.com/what-to-do-after-you-download-xbox-360-games.php
30 10 0.24% http://zoyawape.supercharts.ru/sitemap.html

Top 15 of 218 Total User Agents
# Hits User Agent
1 819 19.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 368 8.73% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 338 8.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 208 4.93% \"Mozilla/5.0
5 193 4.58% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 143 3.39% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
7 140 3.32% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 102 2.42% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
9 87 2.06% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
10 74 1.76% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
11 60 1.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
12 59 1.40% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
13 56 1.33% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
14 52 1.23% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
15 51 1.21% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B

Usage by Country for February 2012

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 1576 37.38% 778 35.82% 26707 26.41% Commercial (com)
2 920 21.82% 833 38.35% 56338 55.70% Network (net)
3 885 20.99% 861 39.64% 111 0.11% Russian Federation
4 591 14.02% 382 17.59% 16822 16.63% Unresolved/Unknown
5 44 1.04% 3 0.14% 385 0.38% Non-Profit (org)
6 37 0.88% 20 0.92% 84 0.08% Germany
7 28 0.66% 28 1.29% 0 0.00% Australia
8 15 0.36% 7 0.32% 0 0.00% Argentina
9 14 0.33% 6 0.28% 397 0.39% Sweden
10 14 0.33% 11 0.51% 47 0.05% Ukraine
11 13 0.31% 13 0.60% 8 0.01% Lithuania
12 12 0.28% 6 0.28% 25 0.02% Finland
13 10 0.24% 8 0.37% 41 0.04% Austria
14 8 0.19% 5 0.23% 30 0.03% United Kingdom
15 6 0.14% 3 0.14% 8 0.01% Netherlands
16 5 0.12% 3 0.14% 4 0.00% Brazil
17 5 0.12% 3 0.14% 0 0.00% Indonesia
18 5 0.12% 5 0.23% 78 0.08% Turkey
19 4 0.09% 2 0.09% 0 0.00% Chile
20 4 0.09% 4 0.18% 2 0.00% Peru
21 4 0.09% 0 0.00% 14 0.01% Seychelles
22 3 0.07% 2 0.09% 16 0.02% Generic TLD (info)
23 3 0.07% 1 0.05% 0 0.00% New Zealand
24 2 0.05% 0 0.00% 7 0.01% Czech Republic
25 1 0.02% 1 0.05% 1 0.00% China
26 1 0.02% 0 0.00% 4 0.00% Denmark
27 1 0.02% 1 0.05% 1 0.00% India
28 1 0.02% 0 0.00% 4 0.00% Japan
29 1 0.02% 0 0.00% 4 0.00% Mexico
30 1 0.02% 1 0.05% 1 0.00% Paraguay


Generated by Webalizer Version 2.20